TUV Election Results
Dromore by-election
TUV’s first electoral outing was the Dromore by-election in February 2008.
The party’s candidate, Keith Harbinson, performed phenomenally well securing over 27% of the Unionist vote.
The result sent shockwaves through the political establishment.
| Candidate | Party | 1st Preference Votes | % |
| Keith Harbinson | TUV | 739 | 19.6% |
| Paul Stewart | DUP | 1069 | 28.3% |
| Carol Black | UUP | 912 | 24.1% |
| David Griffin | Alliance | 357 | 9.4% |
| Paul Gribben | Sinn Fein | 350 | 9.3% |
| John Drake | SDLP | 290 | 7.7% |
| Helen Corry | Greens | 59 | 1.6% |
2009 European Election
The first Province wide test of support for the party was the 2009 European election in which TUV leader Jim Allister fought to defend his seat in the Brussels.
Traditional Unionist Voice confounded its sceptics by mounting an effective campaign across Northern Ireland and, in spite of blatant discrimination by the media, secured almost a third of Unionist votes cast – a tremendous showing for a party less than two years old.
| Candidate | Party | 1st Preference Votes | % |
| Jim Allister | TUV | 66,197 | 13.5% |
| Bairbre Brown | Sinn Fein | 126,184 | 25.8% |
| Diane Dodds | DUP | 88,346 | 18.1% |
| Jim Nicholson | UCUNF | 82,892 | 17.0% |
| Alban Maginness | SDLP | 78,489 | 16.1% |
| Ian Parsley | Alliance | 26,699 | 5.5% |
| Steven Agnew | Greens | 15,764 | 3.2% |




